Welcome to Gyan Jyoti Public School
Fee-Structure
Nawada Gyan Jyoti Public School
| Session : 2025-26 | Class NUR To UKG |
|---|---|
| 1. Registration | 1500.00 |
| 2. Annual Fees | 1000.00 |
| 3. Monthly Fees | 1200.00 |
| 4. E - Care | 500.00 |
| 5. Uniform | 0 |
| 6. Books | 0 |
| 7. Bus | 0 |
| Total | 4200 |
| Session : 2025-26 | Class 1st TO 4th |
|---|---|
| 1. Registration | 1500.00 |
| 2. Annual Fees | 1200.00 |
| 3. Monthly Fees | 1300.00 |
| 4. E - Care | 500.00 |
| 5. Uniform | 0 |
| 6. Books | 0 |
| 7. Bus | 0 |
| Total | 4500.00 |
| Session : 2025-26 | Class 5th TO 8th |
|---|---|
| 1. Registration | 2000.00 |
| 2. Annual Fees | 1500.00 |
| 3. Monthly Fees | 1400.00 |
| 4. E - Care | 500.00 |
| 5. Uniform | 0 |
| 6. Books | 0 |
| 7. Bus | 0 |
| Total | 5400.00 |
| Session : 2025-26 | Class 9th | Class 10th | Class 11th (ARTS) | Class 11th (COMMERCE) | Class 11th (SCIENCE) |
|---|---|---|---|---|---|
| 1. Registration | 4500.00 | 4500.00 | 4000.00 | 4000.00 | 4000.00 |
| 2. Annual Fees | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
| 3. Monthly Fees | 2300.00 | 2400.00 | 2300.00 | 2400.00 | 2500.00 |
| 4. E - Care | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
| 5. Board Fees | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 |
| 6. Books | 0 | 0 | 0 | 0 | 0 |
| 7. Bus | 0 | 0 | 0 | 0 | 0 |
| Total | 15,300.00 | 15,400.00 | 14,800.00 | 14,900.00 | 15,000.00 |
