Welcome to Gyan Jyoti Public School
Fee-Structure
Nawada Gyan Jyoti Public School
FEE STRUCTURE (2026-27)
| Class | Registration | Annual Fees | Monthly Fees | E-Care | Board Fees | Total |
|---|---|---|---|---|---|---|
| Nur | 1500 | 1000 | 1300 | 500 | - | 4300 |
| LKG | 1500 | 1000 | 1300 | 500 | - | 4300 |
| UKG | 1500 | 1000 | 1300 | 500 | - | 4300 |
| I | 1500 | 1200 | 1400 | 500 | - | 4600 |
| II | 1500 | 1200 | 1400 | 500 | - | 4600 |
| III | 1500 | 1200 | 1400 | 500 | - | 4600 |
| IV | 1500 | 1200 | 1400 | 500 | - | 4600 |
| V | 2000 | 1500 | 1500 | 500 | - | 5500 |
| VI | 2000 | 1500 | 1500 | 500 | - | 5500 |
| VII | 2000 | 1500 | 1500 | 500 | - | 5500 |
| VIII | 2000 | 1500 | 1500 | 500 | - | 5500 |
| IX | 4500 | 3000 | 2600 | 1500 | 4000 | 15600 |
| X | 4500 | 3000 | 2600 | 1500 | 4000 | 15600 |
| XI (Arts) | 6000 | 3500 | 2600 | 1500 | 4000 | 17600 |
| XI (Commerce) | 6000 | 3500 | 2600 | 1500 | 4000 | 17600 |
| XI (Science) | 7000 | 3500 | 2600 | 1500 | 4000 | 18600 |
